Our Price £3,775.00
0% APR finance from £83.89 per month
To apply for finance, add the product to your basket and then select the finance option. Finance is subject to status. Minimum spend applies.
Feel the Rifty Love! Our take on the ultimate do-it-all trail bike, the Marin Rift Zone is made to party, whatever your jam might be. Your ideal partner for everything from all-day epics, to local shred laps to big mountain adventures, the Rifty is Made For Fun.
The Marin Rift Zone 29 brings together trail-taming 29" wheels, 130mm of rear travel, a lightweight aluminum frame and our super-plush MultiTrac suspension platform for endless good times on the trails.
XR means Extra Rad. The Marin Rift Zone XR gets an extra spicy build. Starting out front, the fork is RockShox's supreme Lyrik Select+ model, now sporting 150mm of travel. Not wanting to leave the rear in the lurch, the Super Deluxe Select+ shock balances out the bouncy bits. SRAM's wide-range 12-speed GX Eagle drivetrain helps get the power to the rear wheel, while SB8 4-piston brakes offer impeccable braking performance.
Sunset Cycles offers the 2024 Marin Rift Zone XR 29 full suspension trail bike in Gloss Brown/Light Blue finish with up to 36 months 0% finance and free delivery.
The 2024 Marin RIFT ZONE 29 range: Rift Zone Carbon 1 29 | Rift Zone XR 29 | Rift Zone XR AXS 29
Frame | Series 3 6061 Aluminum, 29” Wheels, 130mm Travel, MultiTrac Suspension Platform, 148x12mm Boost Thru-Axle, 73mm Threaded BB w/ ISCG05 Tabs |
Fork | RockShox Lyrik Select+, 150mm Travel, 29" wheels, 110x15 Maxle Stealth, 42mm Offset |
Rear Shock | RockShox Super Deluxe Select+, 210x55mm, 25xM8 Hardware, Custom Tune |
Rims | Marin Aluminum Double Wall, 29mm Inner, Sleeved Joint, Disc Specific, 32H, Tubeless Compatible |
Hub Rear | Formula, DCL-3482, 148x12, 4 Sealed Bearings, 6-Bolt Disc, XD Driver, 32H |
Hub Front | Formula, DC-711, 110x15mm, 6-Bolt Disc, 32h |
Spokes | 14g Black Stainless Steel |
Tires | Maxxis Assegai, 29x2.5", MAXX TERAA, EXO, Tubeless Compatible |
Derailleur Rear | SRAM GX Eagle Lunar |
Shift Lever | SRAM GX Eagle Lunar MMX Mount |
Crankset | SRAM GX Eagle, 32T, 55MM CL, 170MM Length |
Bottom Bracket | SRAM DUB MTB 73 |
Chain | SRAM NX Eagle |
Cassette | SRAM XG 1275 Eagle Cassette 10-52T |
Brakes Front | SRAM DB8 4-Piston Hydraulic Disc, HSC 200mm Rotor |
Brakes Rear | SRAM DB8 4-Piston Hydraulic Disc, HSC 180mm Rotor |
Brake Levers | SRAM DB8 Hydraulic |
Handlebar | Marin Trail, 35mm Clamp, 7000 Alloy Bar, 800mm Length, 20mm Rise, 5 Degree Up, 8 Degree Back |
Stem | Marin CNC, 35mm Length, 35mm Bar Bore |
Grips | Marin Grizzly Lock On |
Headset | FSA No 57, Sealed Cartridge Bearings, 1 1/8" x 1 1/2” |
Seatpost | TranzX, YSP23JL, 1x Remote, Size S 150mm Travel, Size M and L 170mm Travel, Size XL 200mm Travel, 30.9mm |
Saddle | Marin Speed Concept |
Extras | Bolt-On 12mm Thru-Axle, 174mm Length, 1.0 Thread Pitch, 16.5mm, Tapered Head |
Frame Size | Rider Height Guidance* |
Small | 5'3" to 5'6" |
Medium | 5'6" to 5'10" |
Large | 5'10" to 6'1" |
X Large | 6'1" to 6'4" |
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |