Our Price £5,225.00
0% APR finance from £87.08 per month
To apply for finance, add the product to your basket and then select the finance option. Finance is subject to status. Minimum spend applies.
The all-new Marin Alpine Trail series is our boldest and most capable line of enduro bikes ever, built upon our most advanced, most adjustable frames to date.
Series 4 aluminum MultiTrac 2 LT frames feature mixed 29”/27.5” wheels, 170mm front and 160mm rear travel, and the utmost in adjustability. Riders can alter the head tube angle and bottom bracket/chainstay length, as well as run 29” rear wheels if desired. “Bear Box” downtube storage includes a zippered nylon bag to house trail essentials, and a 34.9mm seatpost increases strength and is compatible with the latest dropper posts.
"XR" = "Xtra Rad" here at Marin, and we pulled out all the stops with the XR AXS take on the Alpine Trail. Not only did we grace the bike with Ultimate-level RockShox suspension, but took the drivetrain up a notch with SRAM's GX Eagle AXS wireless 12-speed drivetrain. SRAM's Code Bronze brakes provide tenacious stopping power with their 4-piston calipers and 203mm rotors.
Sunset Cycles offers the 2024 Marin Alpine Trail XR AXS enduro mountain bike with up to 48 months 0% finance and free delivery.
The 2024 Marin ALPINE TRAIL range: Alpine Trail 1 | Alpine Trail Carbon 1 | Alpine Trail Carbon 2 | Alpine Trail XR | Alpine Trail XR AXS
Frame | All New Series 4 6061 Aluminum, 29” Wheels, 160mm Travel MultiTrac LT Suspension Platform, Integrated Downtube Storage, Adjustable Headset & CS Length/BB Height, Full Internal Cable Routing, Chainstay Mounted Post Mount Disc Brake, 148x12mm Boost Thru- Axle, 73mm Threaded BB w/ ISCG05 Tabs |
Fork | RockShox Zeb Ultimate, 170mm Travel, 29", 110x15mm Maxle Stealth, 44mm Offset |
Rear Shock | RockShox Super Deluxe Coil Ultimate, 205x65, 30xM8 Lower Hardware, Custom Tune, Spring Rates S/M: 350lbs, L/XL:400lbs |
Rims | Marin, Double Wall Alloy, 29mm Inner, Sleeved Joint, Disc Specific, 32H, Tubeless Compatible |
Hub Rear | Formula, DCL-3482, 148x12, 4 Sealed Bearings, 6-Bolt Disc, XD Driver, 32H |
Hub Front | Formula, DC-711, 110x15mm, 6-Bolt Disc, 32h |
Spokes | 14g Black Stainless Steel |
Tires | Maxxis Assegai MAXX GRIP, Front 29x2.5 EXO+, Rear 27.5x2.5" DoubleDown, Tubeless compatible |
Derailleur Rear | SRAM GX Eagle AXS T-Type |
Shift Lever | SRAM AXS POD MMX |
Crankset | SRAM GX Eagle, 32T, 55MM CL, 170MM Length |
Bottom Bracket | SRAM DUB MTB 73 |
Chain | SRAM GX Eagle T-Type |
Cassette | SRAM GX 1275 T-Type 10-52T |
Brakes Front | SRAM Code Bronze 4-Piston Hydraulic Disc, HSC 200mm Rotor |
Brakes Rear | SRAM Code Bronze 4-Piston Hydraulic, HSC 200mm Rotor |
Brake Levers | SRAM Code Bronze Stealth Hydraulic |
Handlebar | Marin Trail, 35mm Clamp, 7000 Alloy Bar, 800mm Length, 20mm Rise, 5 Degree Up, 8 Degree Back |
Stem | Marin CNC, 35mm Length, 35mm Bar Bore |
Grips | Marin Grizzly Lock-On |
Headset | FSA Custom, Adjustable HTA Design |
Seatpost | TranzX, YSP39 1x Remote, 34.9 Seatpost Diameter, Travel S = 150mm, M/L = 170mm, XL = 200mm |
Saddle | Marin Speed Concept |
Pedals | - |
Extras | Bolt-On 12mm Thru-Axle, 174mm Length, 1.0 Thread Pitch, 16.5mm, Tapered Head Downtube Storage Bag |
Frame Size | Rider Height Guidance* |
Small | 5'3" to 5'6" |
Medium | 5'6" to 5'10" |
Large | 5'10" to 6'2" |
X Large | 6'2" to 6'4" |
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |