Our Price £2,375.00
0% APR finance from £52.78 per month
To apply for finance, add the product to your basket and then select the finance option. Finance is subject to status. Minimum spend applies.
The Trek Marlin+ 6 is an electric mountain bike that's ready to power up your trail rides without breaking the bank. It's equipped with the same fun and confident geometry as the non-electric Marlin, with the added boost of Bosch's Active Line Plus drive system. A 120 mm suspension fork soaks up rocks, roots and pot holes on your ride, while the 9-speed Shimano CUES is durable and reliable for wherever you roll.
Sunset Cycles offers the 2025 Trek Marlin+ 6 hardtail e-bike in Dnister Black finish with up to 36 months 0% finance and free delivery.
The 2025 Trek MARLIN+ range: Marlin+ 6 (Black) | Marlin+ 6 (Crimson) | Marlin+ 8 (Mercury) | Marlin+ 8 (Purple/Black)
Frameset | |
Frame (XS) | Alpha Platinum Aluminium, curved top tube, tapered head tube, internal routing, rack, mudguard and kickstand mount, UDH, Boost148, 12 mm thru axle |
Frame (S,M,L,XL) | Alpha Platinum Aluminium, tapered head tube, internal routing, rack, mudguard and kickstand mount, UDH, Boost148, 12 mm thru axle |
Fork (XS) | SR Suntour XCM 34, coil spring, preload, lockout, tapered steerer, 44 mm offset, Boost110, 15 mm thru axle, 100 mm travel |
Fork (S,M,L,XL) | SR Suntour XCM 34, coil spring, preload, lockout, tapered steerer, 44 mm offset, Boost110, 15 mm thru axle, 120 mm travel |
Wheels | |
Rim | Bontrager Connection, double-wall, 32-hole, 20 mm width, Presta valve |
Tyre (XS,S) | Bontrager XT3 Comp, wire bead, 30 tpi, 27.5x2.40" |
Tyre (M,L,XL) | Bontrager XT3 Comp, wire bead, 30 tpi, 29x2.40" |
Drivetrain | |
Shifters | Shimano U4000, 9-speed |
Rear derailleur | Shimano CUES U4000 |
Crank | FSA CK-220, 165 mm length |
Chainring | FSA, 32T, steel |
Cassette | Shimano LINKGLIDE LG300, 11-46, 9-speed |
Chain | Shimano LG500, 9/10/11-speed |
Pedal | VP-536 nylon platform |
Components | |
Saddle | Bontrager Arvada, steel rails, 138 mm width |
Seatpost (XS,S) | Bontrager alloy, 31.6 mm, 12 mm offset, 330 mm length |
Seatpost (M) | Bontrager alloy, 31.6 mm, 12 mm offset, 360 mm length |
Seatpost (L,XL) | Bontrager alloy, 31.6 mm, 12 mm offset, 400 mm length |
Handlebar (XS,S) | Bontrager alloy, 31.8 mm, 15 mm rise, 720 mm width |
Handlebar (M,L,XL) | Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width |
Grips | Bontrager XR Endurance Comp, lock-on |
Stem (XS,S) | Bontrager alloy, 31.8 mm, Blendr-compatible, 7-degree, 35 mm length |
Stem (M,L) | Bontrager alloy, 31.8 mm, Blendr-compatible, 7-degree, 50 mm length |
Stem (XL) | Bontrager alloy, 31.8 mm, Blendr-compatible, 7-degree, 60 mm length |
Headset | Semi-integrated, loose ball bearing, 1-1/8" top, 1.5" bottom |
Brake set | Tektro HD-M275 hydraulic disc |
Brake rotor | Tektro, CentreLock, 203 mm |
Accessories | |
Battery | Bosch CompactTube 400 Wh |
Charger | Bosch standard 2A, 230V, smart system |
Motor | Bosch Active Line Plus, 50 Nm |
Computer | Bosch Purion 200 |
Weight | |
Weight | M - 22.45 kg / 49.5 lbs (with tubes) |
Frame Size | Rider Height* (metric) | Rider Height* (imperial) |
X Small | 145 - 155 cm | 4'9" - 5'1" |
Small | 155 - 165 cm | 5'1" - 5'5" |
Medium | 165 - 176 cm | 5'5" - 5'9" |
Large | 177 - 188 cm | 5'10" - 6'2" |
X Large | 188 - 195 cm | 6'2" - 6'5" |
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |