Our Price £9,995.00
0% APR finance from £166.58 per month
To apply for finance, add the product to your basket and then select the finance option. Finance is subject to status. Minimum spend applies.
Introducing the new Norco Fluid VLT; premium ride performance in a lightweight package for an e‑MTB that looks, feels and rides exactly like you want it to.
The new world order to change perception of what an e‑MTB should feel like is here. Rivaling full power systems and wrapped in a lightweight package, the Norco Fluid VLT with Bosch Performance Line SX motor is made for seasoned e‑MTB riders, those seeking innovation, and e‑curious pedal-purists taking their first foray into powered up riding.
Get more rides in and make the most of every minute of the lightweight Norco Fluid VLT C1 140. Featuring the next-level Bosch Performance Line SX drive system, and 140mm of precision-tuned suspension, integrating mixed wheels across all 5 frame sizes for optimum weight balance & handling.
Sunset Cycles offers the 2024 Norco Fluid VLT C1 electric mountain bike in Silver finish with up to 48 months 0% finance and free delivery.
The Norco FLUID VLT range: Fluid VLT C3 (Blue) | Fluid VLT C2 (Green) | Fluid VLT C1 (Silver)
FRAME | Fluid VLT Carbon Front Triangle, Carbon SS and CS, 27.5" Wheel, 140mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
FORK | Fox 36 Performance Elite, 29", 150mm Travel, 44mm Offset |
REAR SHOCK | Fox FLOAT X2 Performance Elite, 185x55mm Trunnion |
HEADSET | FSA No. 57 ZS, Carbon Top Cover |
HEADSET SPACER | Carbon, 2x10mm, 1x5mm |
GRIPS | WTB Wavelength Grip |
HANDLE BAR | One Up Carbon 800mm, 20mm Rise |
STEM | Norco SL 6061 Alloy 40mm Length, 35mm Clamp |
SEAT POST | One Up Travel Adjust Dropper, 31.6mm, 125mm (S1), 150mm (S2), 170mm (S3), 200mm (S4, S5) |
SADDLE | Fizik Ridon |
FRONT BRAKE | SRAM Code Silver Stealth, 4-Piston, Metallic Pads |
FRONT BRAKE ROTOR | SRAM Centreline, 200mm |
REAR BRAKE | SRAM Code Silver Stealth, 4-Piston, Metallic Pads |
REAR BRAKE ROTOR | SRAM Centerline 180mm |
BRAKE LEVERS | SRAM Code Silver Stealth 4-Piston |
SHIFTER REAR | SRAM Pod Ultimate Controller |
REAR DERAILLEUR | SRAM X0 Eagle AXS T-Type |
CASSETTE | SRAM 1295 T-Type, 10-52T |
CHAIN | SRAM XO Eagle T-Type |
CRANKSET | Praxis Carbon Bosch, 165mm |
BOTTOM BRACKET | Bosch PLSX |
FRONT HUB | Crank Bros. Synthesis Alloy, 110x15mm Boost, 6-Bolt |
REAR HUB | Crank Bros. Synthesis Alloy, 148x12mm Boost, Star Ratchet, 6-Bolt, XD |
RIMS | Crank Brothers Synthesis Alloy Wheelset Enduro E-Bike, 27.5" Rear, 29" Front. |
FRONT TYRE | Continental Kryptotal 29" x 2.4" Trail |
REAR TYRE | Continental Xynotal 27.5" x 2.4" Trail |
DRIVE UNIT | Bosch Performance Line SX |
BATTERY | Bosch CompactTube 400 Wh |
WEIGHT | 19.3 kg (42.5 lbs) |
Frame Size | Rider Height* |
Size 1 | 5'1" - 5'5" |
Size 2 | 5'4" - 5'8" |
Size 3 | 5'7" - 5'11" |
Size 4 | 5'10" - 6'2" |
Size 5 | 6'1" - 6'5" |
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |