Sale Price £4,999.00 (Save 27%)
Regular Price £6,900.00
Welcome to the ebike that does it all. Imagine the feeling of being at your best on every climb AND every descent. The lightweight Orange Phase Evo E.P.O. is here to give you just that – super legs on the way up, perfect pop and handling on the way down.
Using Bosch’s revolutionary Performance Line SX drive system, built into a sleek Orange suspension chassis, brings the perfect combination of power, efficiency and finesse into a lightweight high-performance mountain bike. With specs from 19.5kg (L frame), the Orange Phase Evo is still built for that robust performance you expect to find in an Orange hardcore 160mm travel mountain bike.
Riding more like an ‘analogue’ mountain bike than any other E.P.O. model in our range, the Orange Phase Evo feels agile, quick to turn and floats & launches like the bikes you know and love. You'll forget it’s even got a motor until you point the front wheel back uphill and smash the climb like a superhero.
Sunset Cycles offers the 2025 Orange Phase Evo Pro 29 lightweight full suspension electric mountain bike in Gloss Charcoal Grey finish with free delivery.
Frame & Fork | |
Tubeset | 6061-T6 Monocoque UK Formed Custom Aluminium Tubing. Wheel Size: 29. Rear wheel travel: 160. |
Colour | Gloss Charcol Grey |
Fork | Fox Performance 36 Float 160mm 29 |
Rear Shock | Fox Float X Performance 205x65 |
Headset | FPD 49mm / 56mm zerostack |
Rear Axle | Bolt Type Allen Key Head (Boost 12 x 148mm Hub) |
Wheels & Tyres | |
Wheelset | Strange Front + Hope Pro 5 Rear, E13 LG1 EN 29 |
Tyres | Maxxis Minion DHF 2.5 3C Exo / DHR II 2.4 Exo 29 |
Drivetrain | |
Crankset | Race Face Aeffect R E-MTB 165mm 32t |
Chain Device | Strange Top Guide |
Rear Mech | Shimano SLX 12spd |
Cassette | Shimano SLX 10-51T 12spd |
Shifters | Shimano SLX 12spd |
Bottom Bracket | Bosch Performance Line SX DU Integrated |
Chain | SRAM NX Eagle |
Power Assist | |
Drive Display | Bosch Purion 200 |
Drive Unit | Bosch Performance Line SX |
Control Switch | Bosch Purion 200 |
Battery | Bosch Compact Tube 400Wh |
Braking | |
Brakes | SRAM Guide RE 200/200 |
Finishing Kit | |
Stem | Burgtec Enduro Black 42.5mm |
Handlebar | Burgtec RideWide Enduro 800mm |
Grips | Strange Grappler Lock-On |
Seatpost | SDG Tellis 150/170mm |
Saddle | SDG Strange Bel Air III |
Seat Clamp | Strange Bolted |
Frame Size | Medium | Large | X Large |
Rider Height Guidance* | 5'3" to 5'8" | 5'7" to 6'2" | 6'0" to 6'5" |
Seat Tube Length | 16" | 17" | 18" |
A. Head Angle | 64° | 64° | 64° |
B. Seat Angle | 76 | 76 | 76 |
D. Top Tube (effective) | 625 | 645 | 665 |
E. BB Height (from ground) | 343 | 343 | 343 |
BB height (from axles | -27 | -27 | -27 |
F. Chainstay | 469 | 469 | 469 |
G. Head Tube | 130 | 140 | 150 |
H. Wheel base | 1280 | 1302 | 1324 |
J. Reach | 464 | 484 | 500 |
K. Stack | 642 | 651 | 661 |
T. Rear Travel | 160 | 160 | 160 |
Standover | 720 | 746 | 772 |
Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height measured from ground with 740mm Ø front and rear tyres. |
|||
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |