Sale Price £3,550.00 (Save 20%)
Regular Price £4,450.00
The Trek Powerfly 7 is an electric mountain bike built to rip with a smooth, powerful Bosch e-MTB system, a durable aluminium frame and a Removable Integrated Battery (RIB) system that fully encases the battery. Its smart system LED remote and Kiox display pair with Bosch's eBike Flow app for activity tracking, Bluetooth connectivity and more. An upgraded RockShox air suspension, 1x12 Shimano drivetrain and dropper post make this the ideal choice for those who want a boost on the climbs so they can get rad on the way down..
Sunset Cycles offers the 2023 Trek Powerfly 7 Gen 4 hardtail e-bike in Satin Supernova/Dnister Black finish with free delivery.
The 2023 Trek POWERFLY range: Powerfly 5 Gen 4 (Sage) | Powerfly 7 Gen 4 (Supernova)
Frameset | |
Frame (XS,S) | Alpha Platinum Aluminium, curved top tube, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, Motor Armour, Boost148, 12 mm thru axle |
Frame (M,L,XL) | Alpha Platinum Aluminium, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, Motor Armour, Boost148, 12 mm thru axle |
Fork (XS) | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44 mm offset, oversized crown for eMTB, Boost110, 15 mm Maxle Stealth, 80 mm travel |
Fork (S,M,L,XL) | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44 mm offset, oversized crown for eMTB, Boost110, 15 mm Maxle Stealth, 120 mm travel |
Wheels | |
Hub front | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
Hub rear | Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, Shimano MicroSpline freehub, Boost148, 12 mm thru axle |
Rim | Bontrager Line Comp 30, Tubeless-Ready, 28-hole, Presta valve |
Tyre (XS,S) | Bontrager XR3 Team Issue, Tubeless-Ready, Inner Strength sidewall, aramid bead, 120 tpi, 27.5x2.35" |
Tyre (M,L,XL) | Bontrager XR3 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29 x 2.40" |
Drivetrain | |
Shifters | Shimano SLX M7100, 12-speed |
Rear derailleur | Shimano XT M8100, long cage |
Crank | E*thirteen E*spec Plus, 165 mm length |
Chainring | E*thirteen, 36T, steel |
Cassette | Shimano SLX M7100, 10-51T, 12-speed |
Chain | Shimano SLX M7100, 12-speed |
Pedal | VP-536 nylon platform |
Components | |
Saddle | Bontrager Commuter Comp |
Seatpost (XS,S) | TranzX JD-YSP18, 100 mm travel, internal routing, 31.6 mm, 361 mm length |
Seatpost (M,L,XL) | TranzX JD-YSP18, 130mm travel, internal routing, 31.6 mm, 425 mm length |
Handlebar (XS,S) | Bontrager alloy, 31.8 mm, 15 mm rise, 720 mm width |
Handlebar (M,L,XL) | Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width |
Grips | Bontrager XR Endurance Elite |
Stem (XS) | Bontrager Rhythm Comp, 31.8 mm, Knock Block, 0-degree, 50 mm length |
Stem (S,M) | Bontrager Rhythm Comp, 31.8mm, Knock Block, 0-degree, 60 mm length |
Stem (L,XL) | Bontrager Rhythm Comp, 31.8 mm, Knock Block, 0-degree, 70 mm length |
Headset | FSA IS-2, 1-1/8" top, 1.5" bottom |
Brake | SRAM DB 8 4-piston hydraulic disc |
Brake | Shimano 4-piston hydraulic disc, M6100 lever, M6120 calliper |
Brake rotor (XS,S) | SRAM CentreLine, 6-bolt, round edge, 180 mm |
Brake rotor (XS,S,M,L,XL) | SRAM CentreLine, 6-bolt, round edge, 200 mm |
Brake rotor (XS,S) | Shimano RT66, 6-bolt, 180 mm |
Brake rotor (XS,S,M,L,XL) | Shimano RT66, 6-bolt, 203 mm |
Accessories | |
Battery | Bosch PowerTube 625Wh, smart system |
Charger | Bosch standard 4A, 230V, smart system |
Controller | Bosch Intuvia 100, smart system |
Motor | Bosch Performance Line CX, smart system, magnesium motor body, 85 Nm |
Computer | Bosch LED remote, smart system |
Computer | Bosch Kiox 300, smart system |
Weight | |
Weight | M – 22.65 kg/49.94 lb |
Frame Size | Rider Height* (metric) | Rider Height* (imperial) |
X Small | 145 - 155 cm | 4'9" - 5'1" |
Small | 155 - 165 cm | 5'1" - 5'5" |
Medium | 165 - 176 cm | 5'5" - 5'9" |
Large | 177 - 188 cm | 5'10" - 6'2" |
X Large | 188 - 195 cm | 6'2" - 6'5" |
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |