Sale Price £4,225.00 (Save 29%)
Regular Price £6,025.00
0% APR finance from £70.42 per month
To apply for finance, add the product to your basket and then select the finance option. Finance is subject to status. Minimum spend applies.
The Trek Powerfly FS 7 is a full-suspension electric mountain bike that's ready to cut loose. Its powerful Bosch drive system helps you cruise up steep climbs and go on longer, harder rides. A smart system LED remote and Kiox display pair with the eBike Flow app to give you activity tracking, navigation and Bluetooth connectivity on the ride, and a high-performance suspension set-up keeps you efficient and smooth on rough and rugged terrain.
Sunset Cycles offers the 2024 Trek Powerfly FS 7 Gen 3 full suspension e-bike in Dark Prismatic/Trek Black finish with up to 48 months 0% finance and free delivery.
Frameset | |
Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB), tapered head tube, internal routing, Motor Armour, rocker link, rack and mudguard mount, ABP, Boost148, 100 mm travel |
Fork (XS,S) | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44 mm offset, oversized crown for eMTB, Boost110, 15 mm Maxle Stealth, 100 mm travel |
Fork (M,L,XL) | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44 mm offset, oversized crown for eMTB, Boost110, 15 mm Maxle Stealth, 120 mm travel |
Shock | RockShox SID Lux Select+, 190 x 45 mm |
Wheels | |
Hub front | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
Hub rear | Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, Shimano MicroSpline freehub, Boost148, 12 mm thru axle |
Rim | Bontrager Line Comp 30, Tubeless-Ready, 28-hole, Presta valve |
Tyre (XS,S) | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 27.5 x 2.40'' |
Tyre (M,L,XL) | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 29 x 2.40'' |
Drivetrain | |
Shifters | Shimano SLX M7100, 12-speed |
Rear derailleur | Shimano XT M8100, long cage |
Crank | E*thirteen E*spec Plus, 165 mm length |
Chainring | E*thirteen, 36T, steel |
Cassette | Shimano Deore M6100, 10-51, 12-speed |
Chain | Shimano SLX M7100, 12-speed |
Pedal | VP-536 nylon platform |
Components | |
Saddle | Bontrager Arvada, steel rails, 138 mm width |
Seatpost (XS,S,M) | TranzX JD-YSP18, 100 mm travel, internal routing, 31.6 mm, 361 mm length |
Seatpost (L,XL) | TranzX JD-YSP18, 130mm travel, internal routing, 31.6 mm, 425 mm length |
Handlebar | Bontrager Rhythm Comp, alloy, 31.8 mm, 15 mm rise, 750mm width |
Grips | Bontrager XR Trail Comp, nylon lock-on |
Stem (XS,S) | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 60 mm length |
Stem (M,L,XL) | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 70 mm length |
Headset | FSA IS-2 |
Brake | SRAM DB 8 4-piston hydraulic disc |
Brake rotor | SRAM CentreLine, 6-bolt, round edge, 200 mm |
Accessories | |
Battery | Bosch PowerTube 625Wh, smart system |
Charger | Bosch standard 4A, 230V, smart system |
Motor | Bosch Performance Line CX, smart system, magnesium motor body, 85 Nm |
Computer | Bosch LED remote, smart system |
Computer | Bosch Kiox 300, smart system |
Mudguard | Trek Powerfly 29" custom fender |
Weight | |
Weight | M – 24.70 kg/54.46 lb |
Frame Size | Rider Height* (metric) | Rider Height* (imperial) |
X Small | 145 - 155 cm | 4'9" - 5'1" |
Small | 155 - 165 cm | 5'1" - 5'5" |
Medium | 165 - 176 cm | 5'5" - 5'9" |
Large | 177 - 188 cm | 5'10" - 6'2" |
X Large | 188 - 195 cm | 6'2" - 6'5" |
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |