Sale Price £1,199.00 (Save 45%)
Regular Price £2,199.00
Introducing the new Orange Crush MX. It's pretty difficult not to be a fan of the mixed wheel set up, you get better traction up front from the larger wheel, coupled with better roll over and more stability. This is paired with a rear wheel which accelerates quickly, is more robust, more agile and offers incredible cornering traits, it's a match made in heaven.
This 140mm travel mixed wheel trail slayer could be your perfect only bike or an ideal N+1. It features a 6061 custom butted aluminium frame, 64.5° head angle, reduced offset fork, 75.5° seat angle, 430mm chain stays and a reach of 480mm (size large). providing you with the stability to ride in even the toughest of conditions but not being so overkill you couldn't ride you'r local loop with a smile on your face. Additional details include a sleek tapered head tube, CNC dropper cable guides, plenty of tyre clearance to accommodate even the wildest of 2.6 tyres and a new seat stay bridge.
Sunset Cycles offers the 2023 Orange Crush MX Comp 29/27.5 mixed wheel hardtail mountain bike in Matt Cyan Blue finish with free delivery.
The 2023 Orange CRUSH MX range: Crush MX Frame | Crush MX Comp
Frame & Fork | |
Tubeset | 6061-T6 Custom Butted OS Aluminium Tube. Wheel Size: MX - 29/27.5. |
Colour | Matt Cyan Blue with Black/Orange Decals |
Fork | RockShox 35 Silver TK 140mm 29 |
Headset | FPD 44mm / 56mm zerostack |
Rear Axle | Bolt Type Allen Key Head (Boost 12 x 148mm Hub) |
Wheels & Tyres | |
Wheelset | WTB ST i30 on Strange 29 +27 |
Tyres | Maxxis Minion DHF 2.5 3c EXO 29/ DHR II 2.6 EXO 27.5 |
Drivetrain | |
Crankset | Strange Prowheel MPX 170mm Narrow Wide 32t |
Rear Mech | Shimano Deore 12spd |
Cassette | Shimano Deore 10-51T 12spd |
Shifters | Shimano Deore 12spd |
Bottom Bracket | Shimano Hollow Tech II |
Chain | KMC 12spd |
Braking | |
Brakes | Clarks M2 180/180 |
Finishing Kit | |
Stem | Strange Stalk 40mm |
Handlebar | Strange 1" Rise 780mm |
Grips | Strange Grappler Lock-On |
Seatpost | KS Ragei 150/170mm Drop |
Saddle | WTB Volt Steel |
Seat Clamp | Strange Bolted |
Frame Size | Small | Medium | Large | X Large |
Rider Height Guidance* | 5'4" to 5'7" | 5'6" to 5'10" | 5'9" to 6'1" | 6'0" to 6'5" |
Seat Tube Length | 15" | 17" | 18" | 19" |
A. Head Angle | 64.5° | 64.5° | 64.5° | 64.5° |
B. Seat Angle | 75.5° | 75.5° | 75.5° | 75.5° |
C. Top Tube | 629 | 644 | 659 | 675 |
D. Effective TT | 607 | 630 | 652 | 674 |
E. BB Height (axle diff) | -58 | -58 | -58 | -58 |
E. BB Height (from ground) | 306 | 306 | 306 | 306 |
F. Chainstay | 430 | 430 | 430 | 430 |
G. Head Tube | 110 | 120 | 130 | 140 |
H. Wheelbase | 1191 | 1216 | 1240 | 1266 |
J. Reach | 440 | 460 | 480 | 500 |
K. Stack | 638 | 647 | 656 | 665 |
O. Fork Offset | 43 | 43 | 43 | 43 |
Standover | 650 | 659 | 668 | 679 |
Stem Length | 40 | 40 | 40 | 40 |
Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height from ground is with 745mm Ø Front and 715mm Ø Rear tyre. | ||||
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |