Sale Price £1,675.00 (Save 9%)
Regular Price £1,850.00
0% APR finance from £62.81 per month
To apply for finance, add the product to your basket and then select the finance option. Finance is subject to status. Minimum spend applies.
The Trek Roscoe 9 is our best all-mountain alloy hardtail, built for lap after lap of grin-inducing fun. A 140 mm FOX Rhythm 36 fork, powerful 4-piston brakes and a fast-and-grippy wheel and tyre combo deliver incredible capability whether you're nailing jumps or picking through gnarly rock gardens.
Sunset Cycles offers the 2023 Trek Roscoe 9 hardtail bike in Matte Quicksand to Olive Fade/Black finish with up to 24 months 0% finance and free delivery.
The 2023 Trek ROSCOE range: Roscoe 6 (Purple) | Roscoe 8 (Blue) | Roscoe 9 (Crimson) | Roscoe 9 (Sand/Olive)
Frameset | |
Frame | Alpha Gold Aluminium, tapered head tube, internal derailleur & dropper post routing, ISCG 05, threaded BB, Boost148, 12 mm thru axle |
Fork | Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44 mm offset, Boost110, 15 mm Kabolt axle, 140 mm travel |
Wheels | |
Hub front | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
Hub rear | Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, Shimano MicroSpline freehub, Boost148, 12 mm thru axle |
Rim | Bontrager Line Comp 30, Tubeless Ready, 28-hole, Presta valve |
Tires | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 29x2.60" (XS: 27.5x2.60") |
Drivetrain | |
Shifters | Shimano SLX M7100, 12-speed |
Rear derailleur | Shimano XT M8100, long cage |
Crank | E*thirteen Helix, 30T steel ring, 73 mm spindle length, 52 mm chainline, 170 mm length (XL: 175 mm) |
Bottom bracket | Shimano SM-BB52, 73 mm, threaded external bearing |
Cassette | Shimano SLX M7100, 10-51, 12-speed |
Chain | Shimano Deore M6100, 12-speed |
Components | |
Saddle | Bontrager Arvada, hollow chromoly rails, 138 mm width |
Seatpost | TranzX JD-YSP18, 150 mm travel (XS, S: 100 mm / M: 130 mm), internal routing, 31.6 mm, 470 mm length (XS, S: 361mm / M: 425 mm) |
Handlebar | Bontrager Line, alloy, 35 mm, 27.5 mm rise, 780 mm width (XS, S: 750 mm) |
Stem | Bontrager Elite, 35 mm, 0-degree, 45 mm length (XS, S: 35 mm) |
Grips | Bontrager XR Trail Comp, nylon lock-on |
Headset | FSA IS-2, 1-1/8" top, 1.5" bottom |
Brake | Shimano 4-piston hydraulic disc, M6100 lever, M6120 calliper |
Brake rotor | Shimano RT66, 6-bolt, 180mm/203mm |
Weight | |
Weight | M – 28.95 lb / 13.13 kg (with TLR sealant, no tubes) |
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
Frame Size | Rider Height* (metric) | Rider Height* (imperial) |
X Small | 145 - 155 cm | 4'9" - 5'1" |
Small | 155 - 165 cm | 5'1" - 5'5" |
Medium | 165 - 176 cm | 5'5" - 5'9" |
Medium/Large | 173 - 180 cm | 5'8" - 5'11" |
Large | 177 - 188 cm | 5'10" - 6'2" |
X Large | 188 - 195 cm | 6'2" - 6'5" |
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |