Our Price £4,175.00
0% APR finance from £69.58 per month
To apply for finance, add the product to your basket and then select the finance option. Finance is subject to status. Minimum spend applies.
The Trek Domane SL 6 is an endurance road bike that's light, aerodynamic and built to take on long, rough miles in the saddle. With the huge advantage of an electronic Shimano 105 Di2 drivetrain and clearance for 38 mm tyres, the Domane SL 6 is ready to soar over cobbles and tarmac alike. A fully integrated cockpit keeps your set-up looking as sleek as it feels and an easy-access storage compartment stows ride essentials. Pair that with road-smoothing rear IsoSpeed, easy-access internal storage, tubeless-ready wheels and you'll be riding for longer – and having more fun – than you ever thought possible.
Sunset Cycles offers the 2025 Trek Domane SL 6 (Gen 4) endurance road bike in Marianas Blue finish with up to 48 months 0% finance and free delivery.
The 2025 Trek DOMANE SL (GEN 4) range: Domane SL 6 (Blue) | Domane SL 7 (Black)
Frame & Fork | |
Frame | 500 Series OCLV Carbon, IsoSpeed, internal storage, tapered head tube, internal cable routing, 3S chain keeper, mudguard mounts, flat mount disc, 142x12 mm thru axle |
Fork | Domane SL carbon, tapered carbon steerer, internal brake routing, mudguard mounts, flat-mount disc, 12x100 mm thru axle |
Wheels & Tyres | |
Wheel front | Bontrager Paradigm Comp 25, Tubeless Ready, 25 mm rim width, 100x12 mm thru axle |
Wheel rear | Bontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, Shimano 11/12-speed freehub, 142x12 thru axle |
Tyre | Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 120 tpi, 700x32 mm |
Max tyre size | 38mm without mudguards, 35mm with mudguards |
Drivetrain | |
Shifter | Shimano 105 R7170, 12-speed |
Front derailleur | Shimano 105 R7150 Di2, braze-on, down swing |
Rear derailleur | Shimano 105 R7150 Di2, 36T max cog |
Crank (Size: 44,47) | Shimano 105 R7100, 50/34, 165 mm length |
Crank (Size: 50,52) | Shimano 105 R7100, 50/34, 170 mm length |
Crank (Size: 54,56) | Shimano 105 R7100, 50/34, 172.5 mm length |
Crank (Size: 58,60,62) | Shimano 105 R7100, 50/34, 175 mm length |
Bottom bracket | Praxis, T47 threaded, internal bearing |
Cassette | Shimano 105 7101, 11-34, 12-speed |
Chain | Shimano SLX M7100, 12-speed |
Components | |
Saddle (Size: 44,47,50,52) | Verse Short Comp, steel rails, 155 mm width |
Saddle (Size: 54,56,58,60,62) | Verse Short Comp, steel rails, 145 mm width |
Seatpost (Size: 44,47,50,52,54,56) | KVF aero carbon seat post, 20 mm offset, 280 mm length |
Seatpost (Size: 58,60,62) | KVF aero carbon seat post, 20 mm offset, 320 mm length |
Handlebar (Size: 44,47) | Bontrager Elite IsoZone VR-SF, alloy, 31.8 mm, internal Di2 routing, 75 mm reach, 128 mm drop, 36 cm width |
Handlebar (Size: 50) | Bontrager Elite IsoZone VR-SF, alloy, 31.8 mm, internal Di2 routing, 75 mm reach, 128 mm drop, 38 cm width |
Handlebar (Size: 52) | Bontrager Elite IsoZone VR-SF, alloy, 31.8 mm, internal Di2 routing, 75 mm reach, 128 mm drop, 40 cm width |
Handlebar (Size: 54,56) | Bontrager Elite IsoZone VR-SF, alloy, 31.8 mm, internal Di2 routing, 75 mm reach, 128 mm drop, 42 cm width |
Handlebar (Size: 58,60,62) | Bontrager Elite IsoZone VR-SF, alloy, 31.8 mm, internal Di2 routing, 75 mm reach, 128 mm drop, 44 cm width |
Handlebar tape | Bontrager Supertack Perf tape |
Stem (Size: 44) | Trek RCS Pro, -7-degree, 60 mm length |
Stem (Size: 47) | Trek RCS Pro, -7-degree, 70 mm length |
Stem (Size: 50) | Trek RCS Pro, -7-degree, 80 mm length |
Stem (Size: 52,54) | Trek RCS Pro, -7-degree, 90 mm length |
Stem (Size: 56,58) | Trek RCS Pro, -7-degree, 100 mm length |
Stem (Size: 60,62) | Trek RCS Pro, -7-degree, 110 mm length |
Brake rotor | Shimano RT70, CentreLock, 160 mm |
Rotor size | Max brake rotor sizes: 160 mm front and rear |
Weight | |
Weight | |
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 125 kg (275 lb). |
Frame Size | Rider Height* (metric) | Rider Height* (imperial) |
44 | 150 - 153 cm | 4'11" - 5'0" |
47 | 152 - 158 cm | 5'0" - 5'2" |
50 | 158 - 163 cm | 5'2" - 5'4" |
52 | 163 - 168 cm | 5'4" - 5'6" |
54 | 168 - 174 cm | 5'6" - 5'9" |
56 | 174 - 180 cm | 5'9" - 5'11" |
58 | 180 - 185 cm | 5'11" - 6'1" |
60 | 185 - 190 cm | 6'1" - 6'3" |
62 | 190 - 195 cm | 6'3" - 6'5" |
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |