Sale Price £1,399.00 (Save 46%)
Regular Price £2,599.00
The legendary Orange P7 hardcore steel hardtail has gone through a few changes over the years. We've lowered the bottom bracket a tad and put a bit more breathing room in the reach. Other than that we don't want to mess with a good thing. Still the same attitude that'll see it stood outside the headmaster's office on the first day of trail school.
This new Orange P7 has rebel written all over it; long top tube and slack head-angle geometry shows that this bike means business. The whip and the spring of the CroMo chassis cannot be replicated, and once you 'get' steel, it's hard to go back to a frame with a less spirited ride. The Orange P7 urges you to go faster, pedal harder and fly higher.
With frame features like the bolt through rear axle for rigidity, optional hose and cable bosses where you want them, chunky tyre clearances, and internal dropper seatpost routing the Orange P7 is ready to rock and roll.
Sunset Cycles offers the 2023 Orange P7 S 27.5 hardtail mountain bike in Jagger Green finish with free delivery.
Frame & Fork | |
Tubeset | Reynolds 525. Wheel Size: 27.5. |
Colour | Jagger Green with Black Decals |
Fork | RockShox Lyrik Select 150mm |
Headset | FPD 44mm For Tapered Steerer |
Rear Axle | Bolt Type Allen Key Head (Boost 12 x 148mm Hub) |
Wheels & Tyres | |
Wheelset | WTB ST i30 on Strange 27 |
Tyres | Maxxis Minion DHF 2.6 / DHR 2.6 EXO 27.5 |
Drivetrain | |
Crankset | Strange Prowheel MPX 170mm Narrow Wide 32t |
Rear Mech | Shimano Deore 12spd |
Cassette | Sunrace CSMZ600 11-51t 12spd |
Shifters | Shimano Deore 12spd |
Bottom Bracket | Prowheel |
Chain | KMC 11spd |
Braking | |
Brakes | Clarks M2 180/180 |
Finishing Kit | |
Stem | Race Face Chester M35 x 40mm |
Handlebar | RaceFace Chester 780mm M35 |
Grips | Strange Grappler Lock-On |
Seatpost | KS Ragei 150/170mm Drop |
Saddle | WTB Volt SL |
Seat Clamp | Strange Bolted |
Frame Size | Small | Medium | Large | X Large |
Rider Height Guidance* | 5'4" to 5'9" | 5'6" to 5'10" | 5'9" to 6'1" | 6'0" to 6'5" |
Seat Tube Length | 15" | 17" | 18" | 19" |
A. Head Angle | 64° | 64° | 64° | 64° |
B. Seat Angle | 74° | 74° | 74° | 74° |
C. Top Tube | 597 | 618 | 639 | 662 |
D. Effective TT | 604 | 622 | 648 | 677 |
E. BB Height (axle diff) | -58 | -58 | -58 | -58 |
E. BB Height (from ground) | 291 | 291 | 291 | 291 |
F. Chainstay | 430 | 430 | 430 | 430 |
G. Head Tube | 100 | 110 | 120 | 130 |
H. Wheelbase | 1176 | 1197 | 1225 | 1255 |
J. Reach | 427 | 443 | 467 | 493 |
K. Stack | 615 | 624 | 633 | 642 |
O. Fork Offset | 46 | 46 | 46 | 46 |
Standover | 651 | 686 | 700 | 740 |
Stem Length | 50 | 50 | 50 | 50 |
Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height from ground is with 708 mm Ø tyre. | ||||
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |