Sale Price £2,849.00 (Save 50%)
Regular Price £5,699.00
The new Orange Switch 6 features a host of upgades and new features from the original MX wheeled trail bike we launched a few short years ago. Enduro and fast trail riders swear by its capability. Fast rolling, agile and forward thinking.
This new Orange Switch 6 is a 160/160mm MX wheeled mountain bike for… well, just about anything. If you've followed Orange Factory Racing you'll know the guys used the original Switch 6 for their first year of the EWS, or if you've heard of Jack Carthy (10x trials world champion) you'll know its equally at home hopping, skipping and jumping over some of Yorkshire's most precarious rock structures. It's also the chosen daily driver for many a rider, used on their local trails or summer trips abroad.
Sunset Cycles offers the 2024 Orange Switch 6 LE 29/27.5 all-mountain bike in Angel Delight finish with free delivery.
The 2024 Orange SWITCH 6 range: Switch 6 Frame | Switch 6 Pro | Switch 6 Factory
Frame & Fork | |
Tubeset | 6061-T6 Monocoque UK Formed Custom Aluminium Tubing. Wheel Size: MX - 29/27.5. Rear wheel travel: 160. |
Colour | Angel Delight |
Fork | Fox Performance 36 Float 160mm 29 |
Rear Shock | Fox Float X Performance 205x65 |
Headset | FPD 44mm / 56mm zerostack |
Rear Axle | Bolt Type Allen Key Head (Boost 12 x 148mm Hub) |
Wheels & Tyres | |
Wheelset | Stans Flow Mk4 + Hope Pro 4 (Black) 29 + 27 |
Tyres | Maxxis Minion DHF 2.5 3c EXO 29/ DHR II 2.4 EXO 27.5 |
Drivetrain | |
Crankset | SRAM GX Eagle 32t |
Rear Mech | SRAM GX Eagle 12spd |
Cassette | SRAM XG 1275 10-52t Eagle |
Shifters | SRAM GX Eagle |
Bottom Bracket | SRAM DUB |
Chain | SRAM NX Eagle |
Braking | |
Brakes | Shimano SLX Trail 203/180 |
Finishing Kit | |
Stem | Burgtec Enduro Black 42.5mm |
Handlebar | Burgtec RideWide Enduro 800mm |
Grips | Strange Grappler Lock-On |
Seatpost | SDG Tellis 150/170mm |
Saddle | SDG Strange Bel Air III |
Seat Clamp | Strange Bolted |
Frame Size | Small | Medium | Large | X Large |
Rider Height Guidance* | 5'0" to 5'6" | 5'5" to 5'9" | 5'8" to 6'1" | 5'11" to 6'4" |
Seat Tube Length | 15" | 16" | 17" | 18" |
A. Head Angle | 64° | 64° | 64° | 64° |
B. Seat Angle (Effective) | 76° | 76° | 76° | 76° |
C. Top Tube | 605 | 621 | 635 | 640 |
D. Top Tube (effective) | 605 | 625 | 645 | 665 |
E. BB Height (from ground) | 335 | 335 | 335 | 335 |
BB height (from axles | -19 | -19 | -19 | -19 |
F. Chainstay | 450 | 450 | 450 | 450 |
G. Head Tube | 110 | 110 | 120 | 130 |
H. Wheel base | 1235 | 1255 | 1277 | 1299 |
J. Reach | 448 | 468 | 486 | 504 |
K. Stack | 630 | 630 | 639 | 648 |
O. Fork Offset | 42 | 42 | 42 | 42 |
T. Rear Travel | 160 | 160 | 160 | 160 |
Standover | 716 | 733 | 744 | 797 |
Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height measured from ground with 740mm Front and 700mm Rear mm Ø tyre. |
||||
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |