Our Price £2,000.00
0% APR finance from £44.44 per month
To apply for finance, add the product to your basket and then select the finance option. Finance is subject to status. Minimum spend applies.
The Trek Domane AL 5 is a speedy and versatile road bike that's a perfect starting point for anyone looking to get into road riding. With an Alpha Aluminium frame, clearance for larger tyres, a 12-speed Shimano 105 drivetrain, top tube mounts and an all-day road comfort geometry – the Domane AL 5 is perfect for casual pedalling, group rides, fast commutes and even venturing beyond tarmac roads to most gravel roads.
Sunset Cycles offers the 2025 Trek Domane AL 5 Gen 4 endurance road bike in Matte Trek Black finish with up to 36 months 0% finance and free delivery.
The 2025 Trek DOMANE AL range: Domane AL 2 Gen 4 (Crimson) | Domane AL 2 Gen 4 (Grey) | Domane AL 5 Gen 4 (Black)
Frameset | |
Frame | 100 Series Alpha Aluminium, tapered head tube, internal routing, mudguard mounts, flat-mount disc, UDH, 142x12 mm thru axle |
Fork | Domane AL carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle |
Wheels | |
Front Hub | Bontrager alloy, sealed bearing, CenterLock disc, 100x12 mm thru axle |
Rear Hub | Bontrager alloy, sealed bearing, CenterLock disc, Shimano 11-speed freehub, 142x12 mm thru axle |
Rims | Bontrager Paradigm SL, Tubeless Ready, 24-hole, 21 mm width, Presta valve |
Tires | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x32 mm |
Drivetrain | |
Shifters | Shimano 105 R7120, 12-speed |
Front derailleur | Shimano 105 R7100, 31.8 mm clamp, down swing |
Rear derailleur | Shimano 105 R7100, 36T max cog |
Crank (Size: 44) | Shimano 105 R7100, 50/34, 165 mm length |
Crank (Size: 49,52) | Shimano 105 R7100, 50/34, 170 mm length |
Crank (Size: 54,56) | Shimano 105 R7100, 50/34, 172.5 mm length |
Crank (Size: 58,61) | Shimano 105 R7100, 50/34, 175 mm length |
Bottom bracket | Shimano RS501 BSA |
Cassette | Shimano 105 7101, 11-34, 12-speed |
Chain | Shimano SLX M7100, 12-speed |
Components | |
Saddle | Verse Short, steel rails, 145 mm width |
Seatpost (Size: 44,49) | Bontrager Comp, 6061 alloy, 27.2 mm, 8 mm offset, 250 mm length |
Seatpost (Size: 52,54,56,58,61) | Bontrager Comp, 6061 alloy, 27.2 mm, 8 mm offset, 330 mm length |
Handlebar (Size: 44, 49) | Bontrager Elite IsoZone VR-SF, alloy, 31.8 mm, internal Di2 routing, 75 mm reach, 128 mm drop, 38 cm width |
Handlebar (Size: 52) | Bontrager Elite IsoZone VR-SF, alloy, 31.8 mm, internal Di2 routing, 75 mm reach, 128 mm drop, 40 cm width |
Handlebar (Size: 54, 56) | Bontrager Elite IsoZone VR-CF, alloy, 31.8 mm, internal Di2 routing, 93 mm reach, 123 mm drop, 42 cm width |
Handlebar (Size: 58, 61) | Bontrager Elite IsoZone VR-CF, alloy, 31.8 mm, internal Di2 routing, 93 mm reach, 123 mm drop, 44 cm width |
Stem (Size: 44) | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 70 mm length |
Stem (Size: 49) | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 80 mm length |
Stem (Size: 52, 54) | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 90 mm length |
Stem (Size: 56, 58) | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 100 mm length |
Stem (Size: 61) | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 110 mm length |
Grips | Bontrager Supertack Perf tape |
Brake | |
Brake Rotor | Shimano RT70, CentreLock, 160 mm |
Weight | |
Weight | 56 - 9.85 kg / 21.72 lbs (with tubes) |
Frame Size | Rider Height* (metric) | Rider Height* (imperial) |
44 | 150 - 153 cm | 4'11" - 5'0" |
49 | 156 - 163 cm | 5'1" - 5'4" |
52 | 163 - 168 cm | 5'4" - 5'6" |
54 | 168 - 174 cm | 5'6" - 5'9" |
56 | 174 - 180 cm | 5'9" - 5'11" |
58 | 180 - 185 cm | 5'11" - 6'1" |
61 | 185 - 191 cm | 6'1" - 6'3" |
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |