The Trek Marlin 6 is the perfect ride for progressing your skills on the trails. Its updated slacker frame geometry makes it easier to control on descents while the upgraded suspension fork takes the edge off bumpy trails. Integrated rack and kickstand mounts make it easy to add accessories to this versatile steed.
Sunset Cycles offers the 2024 Trek Marlin 6 Gen 3 hardtail bike in Miami Green to Dark Aquatic Fade finish with free delivery.
The 2024 Trek MARLIN (GEN 3) range: Marlin 6 Gen 3 (Green) | Marlin 6 Gen 3 (Grey) | Marlin 6 Gen 3 (Red/Blue)
Frame & Fork | |
Frame (Size: XXS,XS) | Alpha Silver Aluminium, curved top tube, internal derailleur and dropper post routing, rack and kickstand mount, 135x5 mm ThruSkew |
Frame (Size: S,M,ML,L,XL,XXL) | Alpha Silver Aluminium, internal derailleur and dropper post routing, rack and kickstand mount, 135x5 mm ThruSkew |
Fork (Size: XXS) | RockShox Judy, coil spring, preload, TurnKey lockout, 42 mm offset for 27.5" wheel, 100 mm QR, 80 mm travel |
Fork (Size: XS,S) | RockShox Judy, coil spring, preload, TurnKey lockout, 42 mm offset for 27.5" wheel, 100 mm QR, 100 mm travel |
Fork (Size: M,ML,L,XL,XXL) | RockShox Judy, coil spring, preload, TurnKey lockout, 46 mm offset for 29" wheel, 100 mm QR, 100 mm travel |
Wheels & Tyres | |
Hub front | Formula DC-20, alloy, 6-bolt, 100 mm ThruSkew |
Hub rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5 mm QR |
Rim | Bontrager Kovee, double-wall, Tubeless-Ready, 28-hole, 23 mm width, Presta valve |
Tyre (Size: XXS) | Bontrager XT3 Elite, Tubeless Ready, Inner Strength casing, wire bead, 60 tpi, 26x2.35" |
Tyre (Size: XS,S) | Maxxis Ardent Race, tubeless, EXO casing, folding bead, 60 tpi, 27.5x2.35" |
Tyre (Size: M,ML,L,XL,XXL) | Maxxis Ardent Race, tubeless, EXO casing, folding bead, 60 tpi, 29x2.35" |
Drivetrain | |
Shifter | Shimano U6000, 10-speed |
Rear derailleur | Shimano CUES U6000 GS |
Crank (Size: XXS,XS) | FSA Alpha Drive, 30T, 160 mm length |
Crank (Size: S,M,ML) | FSA Alpha Drive, 30T, 170 mm length |
Crank (Size: L,XL,XXL) | FSA Alpha Drive, 30T, 175 mm length |
Bottom bracket | FSA, 73 mm, threaded cartridge, 122.5 mm spindle |
Cassette | Shimano CUES LG300, LINKGLIDE, 11-48, 10-speed |
Chain | Shimano LG500 |
Pedal | VP-536 nylon platform |
Components | |
Saddle | Bontrager Verse Short, stainless steel rails |
Seatpost (Size: XXS) | Bontrager alloy, 31.6 mm, 12 mm offset, 300 mm length |
Seatpost (Size: XS,S,M) | Bontrager alloy, 31.6 mm, 12 mm offset, 330 mm length |
Seatpost (Size: ML,L,XL,XXL) | Bontrager alloy, 31.6 mm, 12 mm offset, 400 mm length |
Handlebar (Size: XXS,XS) | Bontrager alloy, 31.8 mm, 5 mm rise, 690 mm width |
Handlebar (Size: S) | Bontrager alloy, 31.8 mm, 15 mm rise, 720 mm width |
Handlebar (Size: M,ML,L,XL,XXL) | Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width |
Grips | Bontrager XR Trail Comp, nylon lock-on |
Stem (Size: XXS,XS,S) | Bontrager alloy, 31.8 mm, Blendr-compatible, 7-degree, 35 mm length |
Stem (Size: M,ML,L) | Bontrager alloy, 31.8 mm, Blendr-compatible, 7-degree, 50 mm length |
Stem (Size: XL) | Bontrager alloy, 31.8 mm, Blendr-compatible, 7-degree, 60 mm length |
Stem (Size: XXL) | Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 70 mm length |
Head set | Semi-integrated, 1-1/8" |
Brake rotor | Tektro, 6-bolt, 160mm |
Brake Set (Size: XXS,XS,S) | Tektro HD-M276 hydraulic disc, short reach |
Brake Set (Size: M,ML,L,XL,XXL) | Tektro HD-M275 hydraulic disc |
Weight | |
Weight | M - 14.50 kg / 31.97 lbs (with tubes) |
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
Frame Size | Rider Height* (metric) | Rider Height* (imperial) |
XX Small | 135 - 145 cm | 4'5" - 4'9" |
X Small | 145 - 155 cm | 4'9" - 5'1" |
Small | 155 - 165 cm | 5'1" - 5'5" |
Medium | 165 - 176 cm | 5'5" - 5'9" |
Medium/Large | 173 - 180 cm | 5'8" - 5'11" |
Large | 177 - 188 cm | 5'10" - 6'2" |
X Large | 188 - 195 cm | 6'2" - 6'5" |
XX Large | 195 - 203 cm | 6'5" - 6'8" |
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |