Our Price £3,290.00
0% APR finance from £73.11 per month
To apply for finance, add the product to your basket and then select the finance option. Finance is subject to status. Minimum spend applies.
The Trek Boone 5 Disc is a carbon cyclocross race bike that's built for crushing any CX course – even the most legendary on the UCI circuit. The sleek, lightweight carbon frame has terrain-smoothing Rear IsoSpeed and is trimmed with parts that perform in any conditions, like a capable SRAM Apex drivetrain, vibration-absorbing handlebar and powerful disc brakes that deliver stopping power in bumpy, muddy terrain.
Sunset Cycles offers the 2025 Trek Boone 5 cyclocross bike in Plasma Grey Pearl finish with up to 36 months 0% finance and free delivery.
Frame & Fork | |
Frame | 600 Series OCLV Carbon, IsoSpeed, tapered head tube, Internal cable routing, Ride Tuned seat mast, 3S chain keeper, T47 BB, flat-mount disc, 142x12 mm thru-axle |
Fork | Trek Cross, full carbon, tapered carbon steerer, flat mount disc, 12x100mm thru axle |
Wheels & Tyres | |
Wheel front | Bontrager Paradigm Comp 25, Tubeless Ready, 25 mm rim width, 100x12 mm thru axle |
Wheel rear | Bontrager Paradigm Comp 25, Tubeless Ready, 25 mm rim width, Shimano 11/12-speed freehub, 142x12 mm thru axle |
Tyre | Bontrager CX3 Team Issue, aramid bead, 120 tpi, 700x32 mm |
Drivetrain | |
Shifter | SRAM Apex, 12-speed |
Rear derailleur | SRAM Apex XPLR, 44T max cog |
Crank | Size: 49 SRAM Apex 1, 40T, DUB Wide, 165 mm length Size: 52 SRAM Apex 1, 40T, DUB Wide, 170 mm length Size: 54, 56 SRAM Apex 1, 40T, DUB Wide, 172.5 mm length Size: 58, 61 SRAM Apex 1, 40T, DUB Wide, 175 mm length |
Bottom bracket | SRAM DUB, T47 threaded, internal bearing |
Cassette | SRAM XPLR PG-1231, 11-44, 12-speed |
Chain | SRAM Apex, 12-speed |
Components | |
Saddle | Size: 49, 52 Verse Short Comp, steel rails, 155 mm width Size: 54, 56, 58, 61 Verse Short Comp, steel rails, 145 mm width |
Seatpost | Size: 49, 52, 54, 56 Bontrager carbon seat mast cap, 5 mm offset, short length Size: 58, 61 Bontrager carbon seat mast cap, 5 mm offset, tall length |
Handlebar | Size: 49 Bontrager Elite IsoZone VR-CF, alloy, 31.8 mm, 93 mm reach, 123 mm drop, 38 cm width Size: 52 Bontrager Elite IsoZone VR-CF, alloy, 31.8 mm, 93 mm reach, 123 mm drop, 40 cm width Size: 54, 56 Bontrager Elite IsoZone VR-CF, alloy, 31.8 mm, 93 mm reach, 123 mm drop, 42 cm width Size: 58, 61 Bontrager Elite IsoZone VR-CF, alloy, 31.8 mm, 93 mm reach, 123 mm drop, 44 cm width |
Handlebar tape | Bontrager Supertack Perf tape |
Stem | Size: 49 Bontrager Pro, 31.8 mm, Blendr-compatible, 7-degree, 80 mm length Size: 52, 54 Bontrager Pro, 31.8 mm, Blendr-compatible, 7-degree, 90 mm length Size: 56, 58 Bontrager Pro, 31.8 mm, Blendr-compatible, 7-degree, 100 mm length Size: 61 Bontrager Pro, 31.8 mm, Blendr-compatible, 7-degree, 110 mm length |
Brake | SRAM Apex hydraulic disc, flat mount |
Brake rotor | SRAM Paceline, rounded, CentreLock, 160 mm |
Brake lever | SRAM Apex, 12-speed |
Rotor size | Max brake rotor sizes: 160 mm front and rear |
Weight | |
Weight | 56 - 8.50 kg / 18.74 lbs |
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 125 kg (275 lb). |
Frame Size | Rider Height* (metric) | Rider Height* (imperial) |
49cm | 156 - 163 cm | 5'1" - 5'4" |
52cm | 163 - 168 cm | 5'4" - 5'6" |
54cm | 168 - 174 cm | 5'6" - 5'9" |
56cm | 174 - 180 cm | 5'9" - 5'11" |
58cm | 180 - 185 cm | 5'11" - 6'1" |
61cm | 185 - 191 cm | 6'1" - 6'3" |
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |