Our Price £6,699.00
0% APR finance from £111.65 per month
To apply for finance, add the product to your basket and then select the finance option. Finance is subject to status. Minimum spend applies.
Step 1: Add the bike to your basket by clicking a Pre-order button alongside the required frame size.
Step 2: On the basket page, click the Secure Checkout button and follow instructions to register/log-in and specify your delivery address.
Step 3: During the checkout process, select the £200 deposit option and proceed to the payment page where you can pay by debit/credit card or PayPal.
The Santa Cruz Vala is a full-power ebike built by a mountain bike company. All the legendary Santa Cruz dynamics - supreme handling, great suspension and longevity - paired to the class-leading Bosch motor and versatile battery solution.
Sunset Cycles offers the 2025 Santa Cruz Vala Carbon C R trail e-bike in Midnight Green finish with up to 48 months 0% finance and free delivery.
The 2025 Santa Cruz VALA range: Vala Carbon C R (Green) | Vala Carbon C R (Grey) | Vala Carbon C S (Green) | Vala Carbon C S (Grey) | Vala Carbon C GX AXS (Green) | Vala Carbon C GX AXS (Grey) | Vala Carbon CC X0 AXS (Green) | Vala Carbon CC X0 AXS (Grey) | Vala Carbon CC XX AXS (Green) | Vala Carbon CC XX AXS (Grey)
Frame Material | Carbon C MX 150mm Travel , 4-Bar |
Rear Shock | FOX Float X Performance, 205x60 |
Fork | RockShox Zeb Base, 160mm |
Rear Derailleur | SRAM NX Eagle, 12spd |
Right Shifter | SRAM NX |
Cassette | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Headset | FSA IS-2/47/42 ACB -or- Cane Creek 10 IS Integrated Headset |
Rear Tire | Schwalbe Magic Mary, 27.5x2.5, Gravity Radial Soft |
Front Tire | Schwalbe Magic Mary, 29x2.5, Trail Radial Ultra Soft |
Front Hub | SRAM MTH 716, 15x110, 6-Bolt, 32h |
Front Rim | Reserve 30|HD AL6061 |
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
Rear Rim | Reserve 30|HD AL6061 |
Front Rotor | Avid Centerline 220mm |
Rear Rotor | Avid Centerline 220mm |
Brakes | SRAM DB8 Stealth |
Crankset | E13 Helix eSpec, 160mm |
Handlebars | e13 TRS Base |
Stem | e.13 Base, 40mm -or- RaceFace Chester, 40mm |
Saddle | SDG Bel-Air V3, Max Steel |
Seatpost | SDG Tellis Dropper, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Battery | Bosch PowerTube Battery 600Wh |
Drive Unit | Bosch Performance CX BDU38 |
Frame Size | Rider Height* (imperial) | Rider Height* (metric) | Reach (metric) |
Small | 5'1" - 5'5" | 155cm - 165cm | 435mm |
Medium | 5'5" - 5'9" | 165cm - 175cm | 460mm |
Large | 5'9" - 6'1" | 175cm - 185cm | 480mm |
X Large | 6'1" - 6'4" | 185cm - 193cm | 500mm |
XX Large | 6'4" - 6'7" | 193cm - 201cm | 525mm |
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |